Thank you for your participation in the ImageCLEF Photo Retrieval Task. In this year's task, we received 84 runs coming from 19 different groups. The result of all the participating groups are available here. Results are sorted by the F1-measure scores.
The relevance assessments and the cluster judgments will be released to the participants after the CLEF workshop. Please contact the ImageCLEF Photo organisers if you need more information regarding this.
We are happy to publish the top 5 performing groups from each area as shown in the tables below.
Top 5 Runs for All Queries
No. | Group Name | Run Name |
1 | Xerox-SAS | XRCEXKNND |
2 | Xerox-SAS | XRCECLUST |
3 | Xerox-SAS | KNND |
4 | INRIA | LEAR5_TI_TXTIMG |
5 | INRIA | LEAR1_TI_TXTIMG |
Top 5 Runs for Queries Part 1
No. | Group Name | Run Name |
1 | Southampton | SOTON2_T_CT_TXT |
2 | Southampton | SOTON2_T_CT_TXT_IMG |
3 | Xerox-SAS | KNND |
4 | Xerox-SAS | XRCE1 |
5 | Xerox-SAS | XRCECLUST |
Top 5 Runs for Queries Part 2
No. | Group Name | Run Name |
1 | Xerox-SAS | XRCEXKNND |
2 | Xerox-SAS | XRCECLUST |
3 | INFOCOMM | LRI2R_TI_TXT |
4 | INRIA | LEAR5_TI_TXTIMG |
5 | INRIA | LEAR1_TI_TXTIMG |
Top 5 Runs for All Queries (Modality: Text)
No. | Group Name | Run Name |
1 | INFOCOMM | LRI2R_TI_TXT |
2 | Southampton | SOTON2_T_CT_TXT |
3 | Southampton | SOTON1_T_CT_TXT |
4 | INFOCOMM | LRI2R_TCT_TXT |
5 | Alicante | ALICANTE2CT_TXT |
Top 5 Runs for All Queries (Modality: Image)
No. | Group Name | Run Name |
1 | INRIA | LEAR4_I_IMG |
2 | Budapest-ACAD | BP_ACAD_MIN_PURE_IMG_BASE_I |
3 | CLAC-LAB | CLACIR_I_IMG |
4 | OTTAWA | OTTAWACOLOR |
5 | OTTAWA | OTTAWASIFT |
Top 5 Runs for All Queries (Modality: Text and Image)
No. | Group Name | Run Name |
1 | Xerox-SAS | XRCEXKNND |
2 | Xerox-SAS | XRCECLUST |
3 | Xerox-SAS | KNND |
4 | INRIA | LEAR5_TI_TXTIMG |
5 | INRIA | LEAR1_TI_TXTIMG |